Askuro v. Askania
| Sex | male |
|---|---|
| Date of birth | 22 April 2001 |
| Breed | Dalmatian |
| Kennel | v. Askania |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.55% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 1565/01 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Askuro v. AskaniaVDH/CDF 1565/01Black · 2001 | CH ♂Cicambro v. TeehausVDH/DZB 20687Black · 1997 | ♂Gildo v. ScheibenholzVDH/DZB 14898Black · 1991 | ♂Bronto v. IsareckVDH/DZB 12200Black · 1984 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Dana v. ScheibenholzVDH/DDR 4619Black · 1986 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | |||
| ♀Afra v. PhilosophensteigDDR 2385Black | ||||
| ♀Inschalla v. Gut FalkeneggVDH/DZB 17281Black · 1994 | ♂Hayo v. DalmatinerheimSHSB 461624Black | ♂Basco v.d. TupfengildeSHSB 413498Black | ||
| ♀Liska of the Green GardenSHSB 422163 | ||||
| ♀Estopa v. Gut FalkeneggVDH/DZB 13618Black · 1988 | CH ♂Biber v. Emst-Bissingheim×2VDH/DZB 10542Black · 1980 | |||
| CH ♀Cassitta v. Gut Falkenegg×2VDH/DZB 12120Black · 1984 | ||||
| ♀Dana v. Schwarzen BergVDH/CDF 1195/98Black · 1998 | ♂Fredy v. SchneebergVDH/DZB 162998Black · 1993 | ♂Faro Fidux v. Gut FalkeneggVDH/DZB 14484Black · 1990 | CH ♂Biber v. Emst-Bissingheim×2VDH/DZB 10542Black · 1980 | |
| CH ♀Cassitta v. Gut Falkenegg×2VDH/DZB 12120Black · 1984 | ||||
| ♀Adine v. NordenstadtVDH/DZB 14191Black · 1990 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | |||
| ♀Vanessa v. NordenstadtVDH/DZB 12694Black · 1986 | ||||
| ♀Yamara v. BodeblickVDH/CDF 802/96Black · 1996 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | ||
| ♀Sylvania Smokey v. WaldhagenVDH/DZB 14619Black · 1990 | ||||
| ♀Radka v. RepkowVDH/DZB 16929Black · 1994 | ♂Hassan v. NassauVDH/DZB 15003Black · 1991 | |||
| ♀Komtessa v. RepkowVDH/DVD 109-91Black · 1991 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♂Adonis v. Askania 2001
- ♀Alida v. Askania 2001
- ♂Amadeus v. Askania 2001
- ♀Amy v. Askania 2001
- ♀Angie v. Askania 2001
- ♂Arthur v. Askania 2001
- ♂Attila v. Askania 2001
Notes
No notes