Dingo v. Kirbach
| Sex | male |
|---|---|
| Date of birth | 9 September 1987 |
| Breed | Dalmatian |
| Kennel | v. Kirbach |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.57% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 13420 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Dingo v. KirbachVDH/DZB 13420Black · 1987 | ♂Cadoc v. Huis DalmathoNHSB 1208004Liver · 1982 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 |
| CH ♀Olbero OvertherainbowKCSB 0213 BILiver · 1972 | ||||
| ♀Leircote RandomKC 99831/741974 | ♂Topspot Toby JugKCSB 2051 BF1969 | |||
| ♀Olbero OlwynKCR 135782/71 | ||||
| CH ♀Aneirwen v Huis DalmathoNHSB 975771Liver · 1977 | ♂Irdally's AsterixLOSH 371953Black · 1976 | ♂Washakie MagpieLOF 09194/865Black · 1971 | ||
| CH ♀Brougham Baroness ScarletKCR 154010/70Liver · 1970 | ||||
| ♀Dido v. Huis DalmathoNHSB 640219Black · 1972 | CH ♂Brougham Baron BMWKC 55188/72Black · 1972 | |||
| CH ♀Dalati DodiNHSB 535586Black · 1970 | ||||
| CH ♀Amalfi v.d. Stadt BensheimVDH/DZB 10557Black · 1981 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | |
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | |||
| ♀Severn of High TreesNHSB 553796 | ||||
| CH ♀Evviva v. NordenstadtVDH/DZB 9478Black · 1978 | ♂Chester v. MarksteinVDH/DZB 7253Black · 1973 | ♂Charioteer ArcasVDH/DZB 4332Black · 1966 | ||
| ♀Arijana v. MarksteinVDH/DZB 6119Black · 1971 | ||||
| CH ♀Ramona v. NordenstadtVDH/DZB 7045Black · 1973 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | |||
| ♀Jasmin v. NordenstadtVDH/DZB 5232Black · 1969 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♀Daisy v. Kirbach 1987
- ♂Dandy v. Kirbach 1987
- ♀Dixie v. Kirbach 1987
- ♂Django v. Kirbach 1987
- ♀Dodi v. Kirbach 1987
Notes
No notes