Rinka v. Grod
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v. Grod |
| Country of registration | Switzerland |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SH 48579 — SH
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Rinka v. GrodSH 48579 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | ♂Duxfordham DauntlessKC 89385/651965 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 |
| ♀Sookie Soughbread×2KCSB 1956 AQBlack · 1955 | ||||
| ♀Duxfordham GayKC 28658/621962 | ♂Duxfordham Empire JamboreeKCSB 285 AW1961 | |||
| ♀Duxfordham Palfrey Priscilla1959 | ||||
| ♀Duxfordham FelicityKC 28583/661966 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | ||
| ♀Sookie Soughbread×2KCSB 1956 AQBlack · 1955 | ||||
| ♀Duxfordham IsadoraKC 1447/62 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | |||
| ♀Duxfordham Countess DinahKCSB 306 AR1957 | ||||
| ♀Glicka v. GrodSH 82355 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes