Charlotta
| Sex | female |
|---|---|
| Date of birth | 1 January 1997 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 4.27% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 1121472 R — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀CharlottaRKF 1121472 RBlack · 1997 | ♂Rommi AidasRKF 11214671991 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 |
| ♀Amorow Labuti UdoliCsHPK 1823/84/87Black · 1984 | ||||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Aura z JisuCsHPK 846/80/83Liver · 1980 | ||||
| ♀Aida Archibald ZhulisoRKF 0005162 RBlack · 1988 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂MaxSert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |||
| ♀Clematis Barcarolla347/81 | ||||
| ♀Ber DzhessiRKF 1121468 R | ♂no information | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 27 November 2001 · 3 puppies · 1 male, 2 females
- ♀Zavetnaya Mechta
- ♀Zimnyaya Vishenka 2001
- ♂Zvezdniy Malchik 2001
Littermates
No littermates recorded
Notes
No notes