Farley Green Rosemary
| Sex | female |
|---|---|
| Date of birth | 16 February 1980 |
| Breed | Dalmatian |
| Kennel | Farley Green |
| Country of registration | Australia |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NZKC 0484-1980 — NZKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Farley Green RosemaryNZKC 0484-1980Black · 1980 | CH ♂Clydevale MastermindKCSB 2698 BCBlack · 1975 | CH ♂Randan EmporiumKCSB 1371 BLBlack · 1973 | CH ♂Clydevale Don Camillo×2KCSB 2976 AYBlack · 1964 | ♂Clydevale Ace×2KC 102290/631963 |
| ♀Clydevale Cleopatra×2KC 120487/621962 | ||||
| ♀Randan ErmineKC 151210/701970 | ♂Northpleck HayrideKCSB 1001 BDBlack · 1967 | |||
| ♀Berengaria of RandanKC 50228/68Liver · 1968 | ||||
| ♀Honey Bee of StirlingcloseKCSB 3012 BILiver · 1972 | CH ♂Clydevale Don Camillo×2KCSB 2976 AYBlack · 1964 | ♂Clydevale Ace×2KC 102290/631963 | ||
| ♀Clydevale Cleopatra×2KC 120487/621962 | ||||
| ♀Oudenarde Sweet MossKC 33137/68 | CH ♂Oudenarde Dalpanda Deb's DelightKCSB 672 AXBlack · 1963 | |||
| ♀Oudenarde Brown HoneyKCSB 534 BC1965 | ||||
| ♀Farley Green Brier Rose | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Farley Green Chaise 1980
- ♀Farley Green Moss Rose 1980
- ♀Farley Green Primrose 1980
- ♀Farley Green Ramblin Rose 1980
Notes
No notes