Charlie
| Sex | male |
|---|---|
| Date of birth | 1991 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 91L1606 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂CharlieAG 91L16061991 | ♂SnoopyAG 0535661985 | ♂BaffoAG 0458351981 | ♂Jim×2AG 0421041980 | ♂Pongo×2AG 0040611971 |
| ♀Zania delle Valli×2AG 0162201976 | ||||
| ♀Mescalita×2AG 0094741974 | ♂Cleo di Montespino×2AG 0013541968 | |||
| ♀Cirke×2AG 0043561971 | ||||
| ♀BloodyAG 0458381981 | ♂Jim×2AG 0421041980 | ♂Pongo×2AG 0040611971 | ||
| ♀Zania delle Valli×2AG 0162201976 | ||||
| ♀Mescalita×2AG 0094741974 | ♂Cleo di Montespino×2AG 0013541968 | |||
| ♀Cirke×2AG 0043561971 | ||||
| ♀Bony-Hady-Dalma GenovevaAG 91L16051987 | ♂Black-Point MerkurMET Da 957Black | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point AnettMET Da 497Black | ♂Step RezonansMET.DA 301Black · 1979 | |||
| ♀Wilga z ChrustowMET Da 326Black | ||||
| ♀Bony-Hady-Dalma LidiaMET Da 1785 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1994 · 1 puppy · 1 male, 0 females
- ♂Martin 1994
Littermates
No littermates recorded
Notes
No notes