Greif v.d. Killwiese
| Sex | male |
|---|---|
| Date of birth | 1 March 1965 |
| Breed | Dalmatian |
| Kennel | v.d. Killwiese |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 20.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 4103 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Greif v.d. KillwieseVDH/DZB 4103Black · 1965 | ♂Vico v. Braunschweiger OkerstrandVDH/DZB 3303Black · 1961 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | ♂Ronny v. Mellensee×4VDH/DZB 1547Liver · 1947 | ♂Emmo v. Mellensee×3VDH/SZB 753Liver · 1941 |
| ♀Parma v. Mellensee×2VDH/SZB 1148 | ||||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ♂Cuci v. Fidelitas-Seig1947 | |||
| ♀Nina v. MellenseeVDH/DZB 1549Black · 1944 | ||||
| ♀Ariane v. RainwiesengrundVDH/DZB 2506Black · 1955 | ♂Ronny v. Mellensee×4VDH/DZB 1547Liver · 1947 | ♂Emmo v. Mellensee×3VDH/SZB 753Liver · 1941 | ||
| ♀Parma v. Mellensee×2VDH/SZB 1148 | ||||
| ♀Wega v. Mellensee×2VDH/DZB 1939Black · 1951 | ♂Emmo v. Mellensee×3VDH/SZB 753Liver · 1941 | |||
| ♀Sissi v. MellenseeVDH/SZB 1158Black | ||||
| ♀Lony v. Helmstedter LappwaldVDH/DZB 3805Black · 1964 | ♂Folko v. WaldhagenVDH/DZB 3054Black | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | |
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | ||||
| ♀Dixi v. WaldhagenVDH/DZB 2825Black · 1958 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | |||
| ♀Cabaret ConcordiaVDH/DZB 2648Black · 1952 | ||||
| ♀Gunde v. Helmstedter LappwaldBlack · 1958 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | ♂Ronny v. Mellensee×4VDH/DZB 1547Liver · 1947 | ||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ||||
| ♀Addy v. RainwiesengrundVDH/DZB 2505Liver · 1955 | ♂Ronny v. Mellensee×4VDH/DZB 1547Liver · 1947 | |||
| ♀Wega v. Mellensee×2VDH/DZB 1939Black · 1951 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Gerno v.d. Killwiese 1965
- ♂Gero v.d. Killwiese 1965
- ♀Gunda v.d. Killwiese 1965
Notes
No notes