Colonsay Set Fair
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Colonsay |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 29% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 967372 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Colonsay Set FairAKC N 967372 | ♂Colonsay Golden Gate1962 | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | CH ♂Colonsay BlacksmithKCSB 637 ANBlack · 1954 | CH ♂Raff of the WellsKCSB 249 AGBlack · 1948 |
| ♀Susan O'the RoadBlack · 1949 | ||||
| ♀Colonsay Lucy LocketKCSB 855 APLiver · 1954 | ♂Colonsay M'Gow1952 | |||
| ♀Colonsay Rough WaterBlack · 1949 | ||||
| ♀Pilgrims Trudy | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Colonsay Cloud Burst | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes