Lotsa Spots Montego Bay
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Lotsa Spots |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 7.36% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 487780 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Lotsa Spots Montego BayAKC NT 487780 | CH ♂Erin's Acer de MontjuicBlack | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord Jim×2AKC NA 619679Black · 1968 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 |
| CH ♀Coachman's Candy CaneAKC N 453446Black · 1962 | ||||
| CH ♀Tuckaway Dinah×2AKC NS 069233Black | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | |||
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ||||
| CH ♀Tizona de MontjuicAKC NS 652031Black | CH ♂Williamsview TempoBlack · 1972 | CH ♂Williamsview CalculatorAKC N 822464Black | ||
| ♀Williamsview Windsong | ||||
| ♀Llave de MontjuicBlack | CH ♂Estirpe De MontjuicAKC NS 149988Black · 1974 | |||
| CH ♀Pill Peddler's Christmas HollyAKC NS 156157Black · 1973 | ||||
| ♀Riverside Miss SuzyBlack | CH ♂Indalane Travelog of TashaAKC NS 867705 | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | CH ♂Lord Jim×2AKC NA 619679Black · 1968 | |
| CH ♀Tuckaway Dinah×2AKC NS 069233Black | ||||
| CH ♀Tasha's Spring KnockoutAKC NS 716856Black | CH ♂Indalane Bryan's KnockoutAKC NS 593413Black | |||
| ♀Our TashaAKC NS 332328Black · 1976 | ||||
| ♀Indalane DuchessBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes