Banga
| Sex | male |
|---|---|
| Date of birth | 14 May 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 3.86% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 9824045 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BangaLO 9824045Black · 1997 | ♂ThorAG 111943Black · 1996 | ♂Alan di MontespinoAG 0771071991 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 |
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | ||||
| ♀Opatija di MontespinoAG 059332Black · 1986 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Quarta di MontespinoAG 051150Black · 1982 | ||||
| ♀BambiAG 0773751991 | ♂J'Indiana Les Berges du LemanAG 0593261984 | CH ♂Chaveer of the Peacock's GardenNHSB 1124598Black · 1980 | ||
| CH ♀Dutch Calypso des Berges du LemanLOS 364981Black · 1982 | ||||
| ♀Unika Des Berges Du LemanAG 0634101988 | ♂Umao du Clos de la FontanilleLOF 14786/1905Black · 1983 | |||
| ♀Harmonie des Berges Du LemanNHSB 1400300 | ||||
| ♀SiriaAG 0916341993 | ♂ChivasAG 0537651985 | ♂Verbeno delle ValliAG 0503881984 | ♂Raian delle ValliAG 0477071982 | |
| ♀Nuvola delle ValliAG 0230851978 | ||||
| ♀GaiaAG 0469071982 | ♂Donald dei CentounoAG 0186641976 | |||
| ♀Freshflower dei CentounoAG 0207261977 | ||||
| ♀Harryken CicomaAG 0899441990 | ♂Dustin Plum BrandyMET. Da 1574/88Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ||||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 | ♂Tothszilvasi OdysseusMET Da 529Black | |||
| CH ♀Barczasagi NancyMET Da 295Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
Notes
No notes