Amanda Kapolnakerti-Pottyos
| Sex | female |
|---|---|
| Date of birth | 1 September 1993 |
| Breed | Dalmatian |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 4.12% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 17211 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Amanda Kapolnakerti-PottyosVDH/DZB 17211Black · 1993 | ♂Jablonka-Lejtoi BellMET Da 853Black | ♂Postareti Radames RippMET Da 123Black | ♂Postareti PuckMET Da 61Black · 1974 | CH ♂Ascotheath Aquarius×2KCSB 3004 BFBlack · 1971 |
| CH ♀Wood Nymph dell'Amena KontradaMet Da 59Black | ||||
| ♀Urgehati Anita SpottyMET Da 19Black | ♂Ametist od Belice | |||
| ♀Rita Vihorska | ||||
| ♀Zalai-Uti KittyMET Da 231Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath Aquarius×2KCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Arva DoliMET Da 145Black | ♂DonMET.Da 40 | |||
| ♀DaisyMET Da 17 | ||||
| ♀Pottyes-Borzsony-GyongyeMET Da 5561/91Black | ♂Gyulai-Matyas BoyMET Da 1502/88Black | ♂Igaz Csabagyongye LeopoldMET Da 1358Black | ♂Wora AldoMET Da 262Black | |
| ♀Purzelbaumi CiliMET Da 1346 | ||||
| ♀Erdomenti Pottyos BoriMET Da 988Black | ♂Roma-Menti RomulusMET Da 360 | |||
| ♀PotyiMET Da 614/B | ||||
| ♀Kereszturi Flamingo AidaMET Da 2062/89Black | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| CH ♀Hadrianus StellaMET Da 877Black · 1984 | ♂Tothszilvasi OdysseusMET Da 529Black | |||
| CH ♀Barczasagi NancyMET Da 295Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes