Bianca v. Silbersee
| Sex | female |
|---|---|
| Date of birth | 11 April 1973 |
| Breed | Dalmatian |
| Kennel | v. Silbersee |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 21.58% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 6999 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bianca v. SilberseeVDH/DZB 6999Black · 1973 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | CH ♂Berricot Black Magic×3KCSB 2039 ATBlack · 1959 |
| ♀Ace of Trumps×3KCR 65110/601960 | ||||
| ♀Ivonne v. Richardshof×2VDH/DZB 3987Black · 1964 | ♂Kobold v. Waldhagen×2VDH/DZB 3323Black · 1961 | |||
| ♀Hora v. Waldhagen×3VDH/DZB 3290Black · 1960 | ||||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | CH ♂Berricot Black Magic×3KCSB 2039 ATBlack · 1959 | ||
| ♀Ace of Trumps×3KCR 65110/601960 | ||||
| ♀Jasmin v. RichardshofVDH/DZB 4251Black · 1965 | ♂Derby v. SchimmelhofSHSB 88308Black · 1958 | |||
| ♀Hora v. Waldhagen×3VDH/DZB 3290Black · 1960 | ||||
| ♀Salome v. RichardshofVDH/DZB 5529Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | CH ♂Berricot Black Magic×3KCSB 2039 ATBlack · 1959 | |
| ♀Ace of Trumps×3KCR 65110/601960 | ||||
| ♀Ivonne v. Richardshof×2VDH/DZB 3987Black · 1964 | ♂Kobold v. Waldhagen×2VDH/DZB 3323Black · 1961 | |||
| ♀Hora v. Waldhagen×3VDH/DZB 3290Black · 1960 | ||||
| ♀Nscho-Tschi v. RichardshofVDH/DZB 4672Liver · 1967 | ♂Barry v. RichardshofVDH/DZB 2682Liver · 1957 | ♂Attila de la Tour EiffelVDH/DZB 2406Black · 1955 | ||
| ♀Isa v. SalmunsterVDH/DZB 2337Black · 1954 | ||||
| ♀Batty v. KlausenhofVDH/DZB 3442Black · 1961 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | |||
| ♀Adda v. GrenzlandVDH/DZB 2857Black · 1958 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Beno v. Silbersee 1973
- ♀Bonita v. Silbersee 1973
- ♂Borkur v. Silbersee 1973
- ♀Brita v. Silbersee 1973
Notes
No notes