Nargiza
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.92% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Nargiza | CH ♂Yang TimesRKF 0000519Black · 1995 | ♂Love v.d. PikardieRKF 0001891Black · 1990 | ♂Lord v. HugelVDH/DDR 4811Black | ♂Golf v. HugelVDH/DDR 4438Black · 1985 |
| ♀Hexe v. HugelVDH/DDR 4529Black | ||||
| ♀Isabella v.d. PikardieVDH/DDR 4581Black · 1986 | ♂Honef v. KranichmoorDDR 2638Black | |||
| ♀Anja v.d. PikardieDDR 2341Black | ||||
| ♀TeffiRKF 0000123Black · 1989 | ♂Timur z Klubu LamusPKR.D-LXXII-17931Black · 1982 | CH ♂Dagome Black Duet ColorPKR.D-XLIII-11545Black · 1977 | ||
| ♀Rina Maly SzafirPKR.D-LVII-14804Black · 1980 | ||||
| ♀Nika ZlatisRKF 0005635 RBlack · 1987 | ♂Graf Mitor×2RKF 0005682 RBlack · 1983 | |||
| ♀Zlata Aris×2RKF 0005673 RBlack · 1985 | ||||
| ♀Zh-Linda Sen RenoAD-0054/92Black · 1992 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | |
| ♀Amorow Labuti UdoliCsHPK 1823/84/87Black · 1984 | ||||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Aura z JisuCsHPK 846/80/83Liver · 1980 | ||||
| ♀Bella Bona A-RenaRKF 0000120Black · 1989 | ♂Dar VelRKF 0005677 RBlack · 1984 | ♂Aldo v. RawensbruckBlack · 1981 | ||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ||||
| ♀Nezhana ZlatisRKF 0005636 RBlack · 1987 | ♂Graf Mitor×2RKF 0005682 RBlack · 1983 | |||
| ♀Zlata Aris×2RKF 0005673 RBlack · 1985 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 9 March 1999 · 2 puppies · 2 males, 0 females
- ♂Livissa Gamilkar 1999
- ♂Livissa Gardemarin Deniz 1999
Littermates
2 dogs
Notes
No notes