Spoleto of Kurnool
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Kurnool |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Spoleto of Kurnool | ♂Choco Boy | CH ♂Lead of TrumpsKCSB 109 PP1932 | ♂Ken Maynard1928 | ♂Maidstonian PanadamKCSB 0206 GGBlack · 1923 |
| ♀Sultan's Flora | ||||
| ♀Silver Katherine | ♂Whiskey of Tappenhall | |||
| ♀Silver Queen | ||||
| ♀Solo Queen1934 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 | ||
| ♀Greendale Duchess1926 | ||||
| ♀Walern Ruby | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | |||
| ♀Off Parade | ||||
| ♀Kurnool Dawn | ♂Samson of Kunrool | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Lyveden Gay Lass | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 5 offspring
2 offspring in litters, 3 offspring outside any litter; 2 + 3 = 5
Litter: 3 February 1945 · 1 puppy · 0 males, 1 female
- ♀Flora of the Wells 1945
Litter: 19 June 1946 · 1 puppy · 0 males, 1 female
- ♀Dazzler of the Wells 1946
Litter with no data · 3 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
Littermates
No littermates recorded
Notes
No notes