Hanry
| Sex | male |
|---|---|
| Date of birth | 13 October 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 106460 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂HanryAG 106460Black · 1995 | ♂Nicky di MontespinoAG 0746411991 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | CH ♂Coachbarn Chevrolet×2SHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Quaija v. Bella-Monte×2VDH/DZB 10779Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Junta v. Bella-MonteVDH/DZB 9780Black · 1979 | ||||
| ♀Quendalin di MontespinoAG 0615331987 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | CH ♂Coachbarn Chevrolet×2SHSB 3529731976 | ||
| ♀Quaija v. Bella-Monte×2VDH/DZB 10779Black · 1981 | ||||
| ♀Quarta di MontespinoAG 051150Black · 1982 | ♂Blitz v. Muhlenbach×2AG 048316Liver · 1979 | |||
| ♀Duscka di MontespinoAG 0227671977 | ||||
| ♀KarolAG 0958461993 | ♂KurtAG 0762971991 | ♂Euro delle Valli×2AG 0530441985 | ♂Gianco delle ValliAG 0200151977 | |
| ♀Tanya delle ValliAG 0401181979 | ||||
| ♀AnteaAG 0597411988 | ♂Euro delle Valli×2AG 0530441985 | |||
| ♀Dinasty delle ValliAG 0530501985 | ||||
| ♀Giada di MontespinoAG 0659311987 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| ♀Octavia di MontespinoAG 0511461981 | ♂Blitz v. Muhlenbach×2AG 048316Liver · 1979 | |||
| ♀Edith di MontespinoAG 0227521977 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes