A Certain Choice of Spotted Edition
| Sex | female |
|---|---|
| Date of birth | 28 September 2014 |
| Breed | Dalmatian |
| Kennel | of Spotted Edition |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.36% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 29871 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀A Certain Choice of Spotted EditionVDH/DZB 29871Black · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 |
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | ||||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | CH ♂Perdita's Keen ObserverN 2911/95Liver · 1994 | |||
| ♀Antonia v. Gramzower KlosterVDH/CDF 0489/93Black · 1993 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare Congregare×2NHSB 2225218Black · 1998 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | ||
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | ||||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ♂Wirbelwind v. WaldhagenVDH/DZB 16031Black · 1992 | |||
| ♀Dancing Daydream of the Living SpotsVDH/CDF 1099/971997 | ||||
| ♀Hope v. Grossen RingVDH/DZB 29401Black · 2012 | CH ♂Glamour Boy of the Living SpotsVDH/DZB 26001Black · 2005 | ♂Kuddel v. Reinhold's HusungVDH/DZB 24264Black · 2003 | ♂Snow Flake v. NassauVDH/DZB 23030Black · 2001 | |
| CH ♀Indy v. Reinhold's HusungVDH/DZB 21905Liver · 1999 | ||||
| ♀Emma Peel of the Living SpotsVDH/DZB 26048Black | CH ♂Rocca Al Mare Congregare×2NHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Ariane v. Grossen RingVDH/DZB 26014Black · 2005 | ♂Bandit v. HossenhausVDH/DVD 1450-01Black · 2001 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ||
| ♀Dinah v. Gramzower KlosterVDH/CDF 833/96Black · 1996 | ||||
| ♀Daisy v. WigboldVDH/DZB 23889Black · 2002 | CH ♂Bandit v. KirbachVDH/DZB 21428Black · 1998 | |||
| ♀Ariane v. Hause MaaspedantoVDH/DZB 20394Black · 1997 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂A Guarding Angel of Spotted Edition 2014
- ♂A Little Landcruiser of Spotted Edition 2014
- ♂About a Boy of Spotted Edition 2014
- ♂Above the Clouds of Spotted Edition 2014
- ♀Almost Illegal of Spotted Edition 2014
- ♀Arizona Secret of Spotted Edition 2014
Notes
No notes