Agar
| Sex | male |
|---|---|
| Date of birth | 10 February 2007 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.59% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
No owner recorded
Pedigree
| ♂AgarLiver · 2007 | CH ♂Utrenniy Breeze iz Terletlskoy DubravyRKF 1570967Liver · 2004 | CH ♂Lacrima Christi CoppolaHR 11510 DaBlack · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 |
| CH ♀Salsusa Eternal StarAG 098300Black · 1994 | ||||
| CH ♀KrunaHR 10880Black · 1996 | CH ♂CorradoHR 10374 DaBlack · 1994 | |||
| ♀Aranyagi-Haragos AndiJR 40374Black | ||||
| CH ♀Gwynmor Never Say NeverRKF 1114053Liver · 2000 | CH ♂Perdita's Keen ObserverN 2911/95Liver · 1994 | ♂Dalming's Easter ParadeBlack · 1993 | ||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| CH ♀Starlong Sudden SurpriseNHSB 2096875Black · 1996 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | |||
| ♀Bahati RaphsodyNHSB 1950360Black · 1994 | ||||
| ♀Farfalla Yasno SolnyshkoRKF 1628955Black · 2004 | CH ♂Snezhniy Gepard LaroshellRKF 1328936Liver · 2002 | CH ♂Orhson Orrh KontradominoRKF 0003576Liver · 1996 | CH ♂Olbero OrangeprinceNHSB 1700096Liver · 1989 | |
| ♀Quintea Quilla KontradominoPKR.IX-CXLI-32974Black | ||||
| CH ♀TildaRKF 0002734Black · 1996 | ♂Full-Stride Magic Boy of VTRKF 00036851993 | |||
| ♀Indiana VictoriaRKF 0001838Liver · 1990 | ||||
| ♀Farfalla Preobrazhennaya BasjaRKF 1376507Black · 2002 | CH ♂Lombardets iz Terletskoy DubravyRKF 1134034Black · 2000 | CH ♂Navarro della BelcoraLOI 99/135930Black · 1999 | ||
| CH ♀Lucia della BelcoraRKF 0005400Black · 1998 | ||||
| CH ♀BoyaryniaRKF 1057821Black · 1999 | CH ♂Farfalla EridzhRKF 0004535Black · 1997 | |||
| CH ♀TseliaRKF 0003173Black · 1996 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes