Karlsson v. Schwarzen Rubin
| Sex | male |
|---|---|
| Date of birth | 3 January 2019 |
| Breed | Dalmatian |
| Kennel | v. Schwarzen Rubin |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.70% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 4406/19 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Karlsson v. Schwarzen RubinVDH/CDF 4406/19Liver · 2019 | ♂Perfect Player Piet v.d. Beverstedter MuhlenVDH/DZB 29978Liver · 2015 | ♂Asshay v. Gramzower KlosterVDH/DVD 3994-12Black · 2012 | CH ♂Troilus de Puech BarrayreLOF 23705/3128Black · 2002 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 |
| CH ♀Prunella Fitzgerald de Puech BarrayreLOF 20691/3463Black · 1999 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | |||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | ||||
| ♀Kenja Kiara v.d. Beverstedter MuhlenVDH/DZB 28878Liver · 2011 | ♂Corvin v. ThomashofVDH/DVD 3104-08Black · 2008 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | ||
| ♀Elisha v. Forst EichenhorstVDH/DVD 1955-02Black · 2002 | ||||
| ♀Chanterelle v. RebeckoVDH/DVD 2396-04Liver · 2004 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | |||
| CH ♀Tabita v.d. Beverstedter MuhlenVDH/DVD 1713-02Liver | ||||
| ♀Hanna v. Schwarzen RubinVDH/CDF 3053/10Black · 2010 | ♂Browny v. PaschabergVDH/DZB 27012Liver · 2007 | CH ♂Lacrima Christi Choco MoussePKR VI-9289Liver · 2004 | CH ♂Lacrima Christi CoppolaHR 11510 DaBlack · 2000 | |
| CH ♀Spotnik's Witty WagtailHR 11725 DABlack · 2002 | ||||
| ♀Kiss Me v. Reinhold's HusungVDH/DZB 24266Black · 2003 | ♂Snow Flake v. NassauVDH/DZB 23030Black · 2001 | |||
| CH ♀Indy v. Reinhold's HusungVDH/DZB 21905Liver · 1999 | ||||
| ♀Galaxy v. Schwarzen RubinVDH/CDF 2618/08Black · 2008 | ♂Fabio v.d. MeerwiesenVDH/CDF 1731/03Black · 2003 | CH ♂Orry v. RackerVDH/DZB 21850Liver · 1999 | ||
| ♀Baby Jane of the Living SpotsVDH/CDF 724/951995 | ||||
| ♀Chiquita v. Schwarzen RubinVDH/DVD 1538-01Black · 2001 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |||
| ♀Estilla-Ehru v. Katja-DomusVDH/DZB 18690Black · 1995 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Kalimero v. Schwarzen Rubin 2019
- ♂Kasimir v. Schwarzen Rubin 2019
- ♂Kentucky v. Schwarzen Rubin 2019
- ♀Kiara v. Schwarzen Rubin 2019
- ♂Konfetti v. Schwarzen Rubin 2019
Notes
No notes