Pasea Pitzpalu
| Sex | female |
|---|---|
| Date of birth | 18 July 1971 |
| Breed | Dalmatian |
| Kennel | Pasea |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 15.04% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Pasea PitzpaluBlack · 1971 | CH ♂Phaeland PatronKCSB 2516 BDLiver · 1967 | ♂Phaeland LucasKCSB 1062 AZBlack · 1965 | CH ♂Phaeland MaigretKCSB 1739 AVLiver · 1961 | CH ♂Phaeland EnterpriseKCSB 1514 ASBlack · 1957 |
| ♀Kurnool Nutmeg | ||||
| ♀Cleo Caesars LadyKCREG 57618/62 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Phaeland Fanlight×21964 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | ||||
| CH ♀Phaeland Illyricum Pandora×2Black · 1959 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | |||
| ♀Dawn of Dalbeattie | ||||
| ♀Pasea Spartan Personality | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West BuccaneerBlack · 1959 | |
| ♀Colonsay Starry NightBlack · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | ||||
| ♀Spartan LadybirdBlack | ♂Phaeland PindericBlack | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Phaeland Fanlight×21964 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | |||
| CH ♀Phaeland Illyricum Pandora×2Black · 1959 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes