Mayla v. Berghof Engelsbrand
| Sex | female |
|---|---|
| Date of birth | 15 September 2020 |
| Breed | Dalmatian |
| Kennel | v. Berghof Engelsbrand |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 20.24% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 30678 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Mayla v. Berghof EngelsbrandVDH/DZB 30678Black · 2020 | ♂Quantum Jump of the Living SpotsVDH/DZB 29887Black · 2014 | CH ♂Luxury Landcruiser of the Living Spots×2VDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living Spots×2VDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| CH ♀Indian Summer of the Living SpotsVDH/DZB 26787Black · 2007 | CH ♂Lacrima Christi Cro A Porter×2HR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | ||
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living Spots×2VDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Eureka v. Berghof EngelsbrandVDH/DZB 30261Liver · 2017 | CH ♂Private Dancer of the Living SpotsVDH/DZB 29792Liver · 2014 | CH ♂Luxury Landcruiser of the Living Spots×2VDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | |
| CH ♀Happy End of the Living Spots×2VDH/DZB 26252Black · 2006 | ||||
| CH ♀Clair de Lune of RoyalspotsVDH/DZB 28622Black · 2010 | CH ♂Panthera Unica Star At SeaMET Da 7295/h/0Black · 2003 | |||
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | ||||
| ♀Bazinga Star v. Berghof EngelsbrandVDH/CDF 3790/15Black · 2015 | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A Porter×2HR 11820Black · 2005 | ||
| ♀Friendly Tammy of the Living Spots×2VDH/DZB 26558Black | ||||
| ♀Grace v. Oakwood-ForestVDH/CDF 3349/12Liver · 2012 | CH ♂Knightly Escort of the Living SpotsVDH/DZB 28049Liver · 2009 | |||
| ♀Dachee-Dakota of Spotted SensationVDH/CDF 2473/07Liver · 2007 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
12 dogs
- ♀Magic Luna v. Berghof Engelsbrand 2020
- ♂Mailo v. Berghof Engelsbrand 2020
- ♀Malou v. Berghof Engelsbrand 2020
- ♀Marilou v. Berghof Engelsbrand 2020
- ♂Mark Aurelius v. Berghof Engelsbrand 2020
- ♂Mc Mailo v. Berghof Engelsbrand 2020
- ♀Mia v. Berghof Engelsbrand 2020
- ♂Michelangelo v. Berghof Engelsbrand 2020
- ♂Milo v. Berghof Engelsbrand 2020
- ♂Miro-Lino v. Berghof Engelsbrand 2020
- ♀Mrs. Ginger v. Berghof Engelsbrand 2020
- ♀Myluna v. Berghof Engelsbrand 2020
Notes
- patch