Cress Brook Pace
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Cress Brook |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Cress Brook Pace | ♂Cress Brook MarcoAKC 821702Black · 1931 | ♂Zari of OvercreekAKC 748921Black · 1929 | CH ♂Gladmore GuardsmanAKC 538831Black · 1924 | CH ♂Tally-Ho Last of SunstarAKC 377792Black · 1922 |
| CH ♀Gladmore GaylassAKC 538830Black · 1923 | ||||
| ♀Mary MayAKC 746270Black · 1926 | ♂Dal Dale DeputyAKC 575738 | |||
| ♀Dal Dale Rusty GirlAKC 573616Liver · 1926 | ||||
| ♀Cress Brook EchoAKC 722220Black · 1929 | CH ♂Astormer×3AKC 375647Black · 1922 | ♂Prince Umbria×2KCSB 1300 BBBlack | ||
| ♀Missle×2KCSB 6/231920 | ||||
| CH ♀Cress Brook MarieAKC 620930Black · 1927 | CH ♂Deever Dan Little Dan×2AKC 236139Black · 1921 | |||
| ♀Cress Brook VeraAKC 504074Black · 1925 | ||||
| ♀Cress Brook RosemarieAKC 819105Black · 1931 | CH ♂Cress Brook ClownAKC 676584Black | CH ♂Astormer×3AKC 375647Black · 1922 | ♂Prince Umbria×2KCSB 1300 BBBlack | |
| ♀Missle×2KCSB 6/231920 | ||||
| CH ♀Deever Dan Firefly IIAKC 640365Black · 1925 | ♂Windholme's RoadwayBlack · 1915 | |||
| ♀Rose | ||||
| ♀Cress Brook Show GirlAKC 565270Black · 1926 | CH ♂Deever Dan Little Dan×2AKC 236139Black · 1921 | CH ♂Danny DeeverAKC 300415Black · 1914 | ||
| ♀Deever Dan RodaAKC 313895 | ||||
| ♀Cress Brook MadgeAKC 504075Black · 1925 | CH ♂Astormer×3AKC 375647Black · 1922 | |||
| ♀Dal Dale GloryAKC 470348 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 9 June 1939 · 1 puppy · 0 males, 1 female
- ♀Cress Brook Leta II 1939
Littermates
No littermates recorded
Notes
No notes