Pinkmead Diamond Robber
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Pinkmead |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 29% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Pinkmead Diamond RobberBlack | ♂Robin of Redhorn1966 | ♂Tobacco of WiddingtonKCSB 1211 AY1959 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 |
| ♀Widdington Dainty | ||||
| ♀Calendula of Widdington | ♂Widdington PrinceKCSB 1976 ANBlack · 1953 | |||
| CH ♀Amaryllis of Widdington1950 | ||||
| ♀Tarah of Widdington | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Pinkmead Bangle of Diamonds | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes