Leda Czarna Cetka
| Sex | female |
|---|---|
| Date of birth | 13 July 1987 |
| Breed | Dalmatian |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 6.10% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- PKR IX-CXII-26141 — PKR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Leda Czarna CetkaPKR IX-CXII-261411987 | CH ♂Dandys Black Duet ColorPKR D-XLIII-11628Black · 1977 | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | ♂Bajan z Vceli ZahradyCsHPK 28/71/76Black · 1971 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 |
| ♀Bessy de CasanovaCsHPK 8/69/71Liver · 1969 | ||||
| ♀Cyra u Hladovske RozhlednyCsHPK 41/73/76Black · 1973 | ♂Arri ze Vceli ZahradyCsHPK 14/71/72Black · 1971 | |||
| ♀Barbel VihorskaCsHPK 35/71/741971 | ||||
| CH ♀Eleventh 101 DalmatynczykowPKR.D-XXVI-7110Black · 1973 | CH ♂King of Sun Valley×3PKR.D-XVII-4875Black · 1970 | CH ♂El Matador of WatsekaAKC NA 9368421968 | ||
| ♀Woodlyn's World Rose of WatsekaAKC NA 8307031970 | ||||
| ♀Duchess of Normandy 101 DalmatynczykowPKR.D-XIII-3227Black · 1969 | ♂Peter Perkins of PembrokeKC 570 81/69Black · 1968 | |||
| ♀Illyricum LorisKC 3675/68Black · 1968 | ||||
| ♀Bona z Domu MarysienkiPKR D-LXXXVII-208511984 | ♂Gem Zagubiona MorenaPKR D-LVIII-150911980 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun Valley×3PKR.D-XVII-4875Black · 1970 | |
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Ate Bojanova KolebaPKR D-XXIX-79251974 | CH ♂King of Sun Valley×3PKR.D-XVII-4875Black · 1970 | |||
| ♀Hera z Domku MonikiPKR.D-XLIII-5304 | ||||
| ♀Luka Maly Szafir | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes