Bella
| Sex | female |
|---|---|
| Date of birth | 2 August 1999 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 1.60% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 99171869 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀BellaLO 99171869Black · 1999 | ♂Shogun della BelcoraAG 0862361993 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 |
| ♀Leircote RandomKC 99831/741974 | ||||
| CH ♀Coca-Olbero v. WilhelmshoheDKK 30887/83Black · 1983 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 | |||
| ♀Baltra-Brandy v. WaldhagenVDH/DZB 10859Black · 1981 | ||||
| ♀Erika della BelcoraAG 055128Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 | ||
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Dingy della BelcoraAG 046954Black · 1982 | ♂Gianco delle ValliAG 0200151977 | |||
| ♀Chinook della BelcoraAG 023507 | ||||
| ♀NebyAG 0899581993 | ♂GiancoAG 0705031990 | ♂ArturoAG 0669831989 | ♂BobbyAG 0568771987 | |
| ♀DollyAG 0450621981 | ||||
| ♀Alexia×2AG 0587211987 | ♂Frinco delle Valli×2AG 0438161981 | |||
| ♀Ambra×2AG 0558861986 | ||||
| ♀Alexia×2AG 0587211987 | ♂Frinco delle Valli×2AG 0438161981 | ♂Vivo v. ArinAG 0127551975 | ||
| ♀Clissi delle ValliAG 0172351976 | ||||
| ♀Ambra×2AG 0558861986 | ♂WalterAG 0428881980 | |||
| ♀Fulvia del CespuglioAG 0428781980 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 24 July 2003 · 6 puppies · 2 males, 4 females
Littermates
No littermates recorded
Notes
No notes