Allison
| Sex | female |
|---|---|
| Date of birth | 1992 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 4.90% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 082234 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀AllisonAG 0822341992 | ♂BalmondAG 0571821987 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 |
| ♀Alin v. Muhlenbach×2VDH/DZB 9589Black · 1978 | ||||
| ♀Baukis v.d. KeltenschanzeVDH/DZB 10526Black · 1980 | ♂Indio v. SelceVDH/DZB 9326Black · 1977 | |||
| ♀Callas v. RosenharzVDH/DZB 8962Black · 1976 | ||||
| ♀Quinni delle ValliAG 0477161982 | ♂Vivo v. ArinAG 0127551975 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | ||
| ♀Colette v. MeisenturmSHSB 98736 | ||||
| ♀Luce delle ValliAG 0207861977 | ♂Califfo v. SpitzwaldAG 0052601972 | |||
| ♀Samanta delle ValliAG 0045201972 | ||||
| ♀Zoldkerti AmeliAG 0727771989 | ♂Zugokozi BonzoMET Da 379/87 | ♂Valdi ArielMET Da 420 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |
| ♀Bodvalenkei BlandinaMET Da 186 | ||||
| ♀Kacsfurdoi-Magic BiggyMET Da 1015 | ♂Zalai-Uti LordMET Da 516 | |||
| ♀Collet v. Fuchsberg×2MET Da 573 | ||||
| ♀Agria Csurgovolgyi ExtrellaMET Da 338/87 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. Muhlenbach×2VDH/DZB 9589Black · 1978 | ||||
| ♀Gacs-Furdoi Magic AmeliMET Da 810 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |||
| ♀Collet v. Fuchsberg×2MET Da 573 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Littermates
No littermates recorded
Notes
No notes