Splash O'Ebony's Freckles
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Splash O'Ebony's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.04% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 988129 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Splash O'Ebony's FrecklesAKC NS 988129 | ♂Rolenet's ReboundBlack | CH ♂Rolenet's RadcliffeAKC NS 739259Black | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 |
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| CH ♀Rolenet's RafflesAKC NS 3653311977 | ♂Blackpool Ironstone×2AKC NS 000226Black · 1970 | |||
| CH ♀Rolenet's Black Eyed Susan×2AKC NS 205811Black · 1974 | ||||
| CH ♀Rolenet's Copper CameoAKC NS 3653291977 | ♂Blackpool Ironstone×2AKC NS 000226Black · 1970 | CH ♂Colonsay Olaf the RedAKC NA 580533Liver · 1963 | ||
| ♀Blackpool WillowBlack | ||||
| CH ♀Rolenet's Black Eyed Susan×2AKC NS 205811Black · 1974 | CH ♂Shiloh's BliztenAKC NB 979655Black | |||
| CH ♀Blackpool Red BridgeAKC NB 670852Black | ||||
| ♀Splash O'Ebony's Woodbury JakiAKC NS 601259Black | CH ♂Woodbury's Stonewall JacksonAKC NS 366295Black · 1977 | CH ♂Woodbury's General Jeb StuartAKC NS 190937Black · 1974 | CH ♂Valto's Fair DinkumAKC NS 29340Black · 1971 | |
| ♀Blackpool Dixie of WoodburyBlack | ||||
| ♀Sabrina Samantha DominoBlack | ♂Indiana Prince Domino | |||
| ♀Phoebe of Zooni | ||||
| ♀Dixie of Dalmas Woods | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
3 dogs
Notes
No notes