Toad Harbor Bill
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Toad Harbor |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 290812 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Toad Harbor BillAKC N 290812 | CH ♂Lewie of Toad HarborAKC N 067694Black · 1948 | ♂Harbec Black DiamondAKC N 018765Black · 1946 | CH ♂Reigate Bold VentureAKC A 401493Black · 1939 | CH ♂Tally-Ho SiriusAKC A 254581Black · 1937 |
| CH ♀Lady Culpepper of ReigateAKC N 220311Black · 1936 | ||||
| CH ♀Lady Molly BurdetteAKC A 721027Black · 1943 | CH ♂The Star of Ragusa×2AKC A 181381Black · 1937 | |||
| ♀Niki of Cross AcresAKC A 542624Black · 1941 | ||||
| ♀Down's Gentle AnnieAKC A 955856Black · 1945 | CH ♂Dal Dale Cinnamon SimonAKC A 221555Liver · 1937 | CH ♂Sportster of the Wells of Le MelAKC 984782Black · 1933 | ||
| ♀Dal Dale Cinder IIAKC 850740Black · 1931 | ||||
| ♀Cinders of Cross AcresAKC A 438768Black · 1939 | CH ♂The Star of Ragusa×2AKC A 181381Black · 1937 | |||
| ♀Edsall's PalAKC A 204434Black · 1937 | ||||
| ♀Toad Harbor Dee DeeAKC N 95389 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes