Proctor's Sharper Image
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Proctor's Sharper ImageLiver | CH ♂NspirD Hollywood LegendAKC NP10807306Black · 2005 | CH ♂Monarch Snow Hill Aces HighAKC NP 06307801Black · 2004 | CH ♂Troika Snow Hill As You Like ItAKC NM 93456303Black · 2002 | CH ♂Snow Hill TimebenderAKC NM 91097402Black · 2001 |
| CH ♀Troika's Hide'N SeekAKC NM 76802901Black · 1998 | ||||
| CH ♀Snow Hill's Reigning MonarchAKC NM 90381401Black | CH ♂Dalena Snow Hill Styx N StonesAKC NM 79472305Black · 1998 | |||
| CH ♀Snow Hill's Brave TadpoleAKC NM 84726111Black | ||||
| CH ♀Trailside's Gold MercedesAKC NM 80295808Liver · 1998 | CH ♂Tuckaway Winged FootAKC NM 5252402Black · 1993 | CH ♂Tuckaway AugustaAKC NT 680694Black | ||
| CH ♀Tuckaway HavanipAKC NT 266117Black | ||||
| CH ♀Daisydot The Liver WildAKC NM 58662604Liver | CH ♂Tramac Flew The CoopAKC NM 48064306Black · 1993 | |||
| CH ♀Paisley Devine Lee DaisydotAKC NM 31746402Black | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes