Daniella
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Daniella | CH ♂Lanselot EldoradoRKF 0000214Black · 1994 | CH ♂EmirRKF 0000129Black · 1991 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | ♂Lasse ze Vceli ZahradyCsHPK 1477/83/86Black · 1983 |
| ♀Alka od RaubiruCsHPK 2024/85/89Black · 1985 | ||||
| ♀Elsa z Chatki HonoratkiPKR.CXXIV-29622Black · 1989 | ♂Peace and Love from GayfieldPKR.D-CIV-24388Black · 1986 | |||
| ♀Wilia z Litawskiej PuszczyPKR.D-LXXXII-19761 | ||||
| ♀Piguard King FancyRKF 0002595Black · 1991 | CH ♂King 2CDC 860701Black | ♂DinoCDC 770501Black | ||
| ♀Greta 2CDC 840401Liver | ||||
| ♀CuquiCDC 900101Black | ♂TacheCDC 860702Liver | |||
| ♀BetzyCDC 880601Black | ||||
| ♀Vilda Almas | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes