Fuxreiter Amal
| Sex | female |
|---|---|
| Date of birth | 1988 |
| Breed | Dalmatian |
| Kennel | Fuxreiter |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 6.28% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 072361 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fuxreiter AmalAG 0723611988 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | ♂Tothszilvasi OdysseusMET Da 529Black | CH ♂Azari Hadrian×2MET Da 193Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 |
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ||||
| ♀Tothszilvasi LadyMET Da 155 | ♂Duxfordham UlmusMET Da 138Black · 1974 | |||
| ♀Agi | ||||
| CH ♀Barczasagi NancyMET Da 295Black | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | ♂Irdally's AsterixLOSH 371953Black · 1976 | ||
| ♀Dido v. Huis DalmathoNHSB 640219Black · 1972 | ||||
| ♀Postareti Queen BarbaraMET Da 108Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | |||
| CH ♀Wood Nymph dell'Amena KontradaMet Da 59Black | ||||
| ♀Almareti JennyMET Da 1497 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari Hadrian×2MET Da 193Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | |
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ||||
| ♀Smart AmiMET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | |||
| ♀Katicabogar KleopatraMET Da 141 | ||||
| ♀Jablonka-Lejtoi BarbaraMET Da 732 | ♂Bodvalenkei Bogdan | ♂Tersatoi Bogdan Dani | ||
| ♀X'Otic Orchid dell'Amena KontradaMET Da 77Black | ||||
| ♀Zalai-Uti Jassey | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1990 · 3 puppies · 1 male, 2 females
Littermates
2 dogs
Notes
No notes