Byron
| Sex | male |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 3.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 096589 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂ByronAG 0965891994 | ♂Taylor di MontespinoAG 0722111990 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Junta v. Bella-MonteVDH/DZB 9780Black · 1979 | ||||
| ♀Xenia di MontespinoAG 0593501986 | CH ♂Tassilo v. Salmunster×2Black · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| ♀Irma di MontespinoAG 0516861984 | CH ♂Tassilo v. Salmunster×2Black · 1975 | |||
| ♀Duscka di Montespino×2AG 0227671977 | ||||
| ♀Ambra del ParnasoAG 074275 | ♂AxelAG 0526601985 | ♂Donald dei Centouno×2AG 0186641976 | ♂Minstrel of FredwellAG 0130771974 | |
| ♀Qatna di MontespinoAG 0075501973 | ||||
| ♀Quinta di MontespinoAG 0511471982 | ♂Blitz v. MuhlenbachAG 048316Liver · 1979 | |||
| ♀Duscka di Montespino×2AG 0227671977 | ||||
| ♀Raissa del ParnasoAG 0677331989 | ♂Verbeno delle ValliAG 0503881984 | ♂Raian delle ValliAG 0477071982 | ||
| ♀Nuvola delle ValliAG 0230851978 | ||||
| ♀GaiaAG 0469071982 | ♂Donald dei Centouno×2AG 0186641976 | |||
| ♀Freshflower dei CentounoAG 0207261977 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Littermates
2 dogs
Notes
No notes