Devilstar's Batteries Included
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Devilstar's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 14.57% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Devilstar's Batteries IncludedBlack | CH ♂Devilstar's ObsidianAKC NT 161883Black | CH ♂Kasmanian Devil of Proctor×2AKC NS 723003Liver | CH ♂Joe Forrester of Proctor×2AKC NS 276827Liver · 1975 | CH ♂Merry Polka of Tallara×2AKC NA 955911Black |
| CH ♀Paisley of Proctor×2AKC NS 124447Black · 1973 | ||||
| ♀Tolkien×2 | CH ♂Todd of Tosland×2AKC NB 897843Black | |||
| ♀Lady Luck Hanks×2 | ||||
| ♀Shamrock Kelly Phirman | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Devilstar's Pride of PismoBlack | CH ♂Kasmanian Devil of Proctor×2AKC NS 723003Liver | CH ♂Joe Forrester of Proctor×2AKC NS 276827Liver · 1975 | CH ♂Merry Polka of Tallara×2AKC NA 955911Black | |
| CH ♀Paisley of Proctor×2AKC NS 124447Black · 1973 | ||||
| ♀Tolkien×2 | CH ♂Todd of Tosland×2AKC NB 897843Black | |||
| ♀Lady Luck Hanks×2 | ||||
| ♀Devilstar's I'm A ScoundrelBlack | CH ♂Proctor's Hi-Ho CheerioAKC NS 763257Black · 1983 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | ||
| CH ♀Washakie BelleamieAKC NS 574903Black · 1983 | ||||
| ♀Legendary Starlet of ProctorAKC NS 849753Black | CH ♂Snowdot's Skicap of ProctorAKC NS 602534 | |||
| CH ♀Legendary Cotndot of ProctorAKC NS 494092 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes