Filigree
| Sex | male |
|---|---|
| Date of birth | 12 March 1972 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 5.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 076328/72 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂FiligreeSF 076328/72Black · 1972 | CH ♂Finn Mount FidelioSF 17278/681968 | ♂Greenmount GreenvineKC 1292/671967 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 |
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| ♀Weewaif MelodyKC 01164 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | |||
| ♀Weewaif Gallivantes1959 | ||||
| CH ♀Greenmount GrillianKC 11871/651965 | ♂Dothan of WiddingtonKC 12095/631963 | ♂Widdington ClementKC 47021/59Black · 1959 | ||
| ♀Bashemath of Widdington1960 | ||||
| ♀Greenmount GraciaKC 69434/631963 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| CH ♀TridaSF 06632/681968 | CH ♂Don JuanSF 00387/661966 | CH ♂Dallas VoltigeS 18761/621962 | CH ♂KiefSKKR 13534/541954 | |
| CH ♀Dallas Donna RaeS 06933/571957 | ||||
| ♀NadjaS 631963 | ♂LordS 10236/61 | |||
| ♀Guntus AmieS 00696/62 | ||||
| CH ♀DianaSF 11663/661966 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | ||||
| ♀Spring-DitaSF 08620/621962 | CH ♂Dallas IllusterSF 10229/601960 | |||
| ♀Gunthersforst Jasmin2417/601960 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 3 December 1975 · 1 puppy · 0 males, 1 female
- ♀Gamilla 1975
Littermates
3 dogs
- ♂Flippant 1972
- ♂Friendly 1972
- ♂Nefers Fantastic 1972
Notes
No notes