Inge
| Sex | female | Date of birth | 1 March 1936 |
|---|---|---|---|
| Breed | Dalmatian | Country of registration | Germany |
| Colour | Black | Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 2.86% | Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/RZB 637 — VDH/RZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀IngeVDH/RZB 637Black · 1 March 1936 | ♂Gepard v.d. NordseewachtVDH/RZB 521Black · 9 September 1933 | ♂Umbra of the WellsVDH/RZB 446Black · 1931 | ♂Silverden Grandeur×2KCSB 607 MM1929 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 |
| ♀Rugby BansheeKCSB 338 HHBlack | ||||
| CH ♀Isabella of AbbotshamKCSB 0337 HHBlack · 1926 | ♂Silverden Grandeur×2KCSB 607 MM1929 | |||
| ♀Coaching MatildaKCSB 1215 GG1924 | ||||
| ♀Eiche v.d. NordseewachtVDH/RZB 466Black · 1932 | ♂Pretty OneVDH/DZ 4161930 | ♂Stout Fella | ||
| ♀Dinah | ||||
| ♀Moya v. MeggenhornVDH/RZB 559Black · 1929 | ♂Lord ScamperdaleSHSB 253351923 | |||
| ♀Mirakel v. MeggenhornSHSB 34248 | ||||
| ♀Palme v. RheinlandVDH/RZB 490Black · 28 November 1932 | ♂Baldur v. RheinlandVDH/RZB 425Black · 1931 | ♂Conde v. Renz-Salamonsky×2VDH/DZ 3251928 | ♂Harras v. CattaroVDH/DZB 601921 | |
| ♀Flora II v. Mansfelder LandVDH/DZ 2561926 | ||||
| ♀Lore v. RheinlandVDH/DZ 378Black · 1929 | ♂Conde v. Renz-Salamonsky×2VDH/DZ 3251928 | |||
| ♀Lotte v. Frankenberg×2VDH/DZ 1691924 | ||||
| ♀Lotte v. Frankenberg×2VDH/DZ 1691924 | ♂Anstrup v.d. LiechtweisshohleVDH/DZB 661922 | ♂Lord PiusVDH/DZB 68 | ||
| ♀Minka AstoriaVDH/DZB 67 | ||||
| ♀Wanda v. Mansfelder LandVDH/DZB 421921 | ♂Zello v. SchiementzhausenVDH/DZB 33 | |||
| ♀Flora v. Mansfelder LandVDH/DZB 321914 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes