Barney Oldfield In The Valley
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | In The Valley |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 14.03% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 511791 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Barney Oldfield In The ValleyAKC N 511791 | CH ♂Racing Roadster In The ValleyAKC N 392808 | CH ♂Roadcoach Roadster×2AKC N 201878Black · 1956 | CH ♂Boot Black from Dalmatia×2AKC N 110039Black · 1951 | CH ♂Colonel Bones×2AKC N 078930Black · 1948 |
| CH ♀Dalquest Rhythm of Dalmatia×2AKC N 053188Black · 1947 | ||||
| CH ♀Roadcoach Kittereen×2AKC N 96383Black · 1950 | CH ♂Roadcoach Bandit×2AKC N 020421Black · 1946 | |||
| CH ♀Roadcoach Phaeton×2AKC N 005873Black · 1946 | ||||
| ♀Tea Party In The Valley | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Tasty Dish In The Valley | CH ♂Roadcoach Roadster×2AKC N 201878Black · 1956 | CH ♂Boot Black from Dalmatia×2AKC N 110039Black · 1951 | CH ♂Colonel Bones×2AKC N 078930Black · 1948 | |
| CH ♀Dalquest Rhythm of Dalmatia×2AKC N 053188Black · 1947 | ||||
| CH ♀Roadcoach Kittereen×2AKC N 96383Black · 1950 | CH ♂Roadcoach Bandit×2AKC N 020421Black · 1946 | |||
| CH ♀Roadcoach Phaeton×2AKC N 005873Black · 1946 | ||||
| CH ♀Jellmont JusticeAKC N 3014051954 | CH ♂Lindally BriarKCSB 865 AHBlack · 1948 | CH ♂Muggins Moses1944 | ||
| CH ♀Winnall Blackberry1944 | ||||
| ♀Caesar's Queen | ♂Lead of Robo | |||
| ♀Pixie of Greenfield |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
6 litters · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes