Gloriandus Givenchy
| Sex | female |
|---|---|
| Date of birth | 14 December 2008 |
| Breed | Dalmatian |
| Kennel | Gloriandus |
| Country of registration | Russia |
| Colour | Liver |
| Tattoo | GLS 019 |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 3073246 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gloriandus GivenchyRKF 3073246Liver · 2008 | CH ♂Timanka's Real PowerRKF 2214318Liver · 2007 | ♂Jilloc's I've Got The PowerS 35520/2002Black · 2002 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 |
| CH ♀Ridotto ZoeS 40990/91Liver · 1991 | ||||
| CH ♀Timanka's Collectors ItemN 11105/96Black · 1996 | ♂T-Cart Unicus×3S 31014/93Black · 1993 | |||
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| CH ♀Timanka's Miracle Of LoveS 26521/2002Liver · 2002 | CH ♂Timanka's Daylight RobberyN 14933/96Black · 1996 | CH ♂T-Cart QuempasS 63389/91Black · 1991 | ||
| CH ♀Perdita's Let'em TalkN 18950/91Black · 1990 | ||||
| CH ♀Timanka's Close EnoughN 11104/96Liver · 1996 | ♂T-Cart Unicus×3S 31014/93Black · 1993 | |||
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| CH ♀Gloriandus GollandiaRKF 2062910Liver · 2007 | CH ♂Bilbo Torbins iz Osenney SkazkiRKF 1704379Black · 2004 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 | |
| CH ♀Salsusa Eternal StarAG 098300Black · 1994 | ||||
| CH ♀BoyaryniaRKF 1057821Black · 1999 | CH ♂Farfalla EridzhRKF 0004535Black · 1997 | |||
| CH ♀TseliaRKF 0003173Black · 1996 | ||||
| CH ♀Flinkvild Elizabet AskoliRKF 1439472Black · 2003 | ♂T-Cart EddieS 53745/96Liver · 1996 | ♂T-Cart Unicus×3S 31014/93Black · 1993 | ||
| CH ♀T-Cart RasimaS 18907/92Liver · 1992 | ||||
| ♀Flinkvild Orhideya AskoliRKF 0006009Black · 1998 | CH ♂Caesands Regent StarRKF 0004505Black · 1997 | |||
| CH ♀Olivia Olla KontradominoRKF 0002536Black · 1996 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Gloriandus Gendarme 2008
- ♂Gloriandus Genereux 2008
- ♀Gloriandus Geneva 2008
- ♀Gloriandus Geni 2008
- ♂Gloriandus Gentil 2008
Notes
No notes