Luna
| Sex | female |
|---|---|
| Date of birth | 7 September 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 8.31% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 9886123 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀LunaLO 9886123Black · 1997 | ♂Bennyken AthosAG 0942091992 | CH ♂Figaro Plum BrandyShPK 00056Black · 1990 | CH ♂E.T.OrnamoCsHPK/S 153/87Black | ♂Thore v. Huis Dalmatho×2MET 785 |
| ♀Cia OrnamoCsHPK/S 98/84/86 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis Dalmatho×2MET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Hadaken BettyMET Da 1881/89 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| CH ♀Hadrianus TatjanaMET Da 10221984 | ♂Tothszilvasi OdysseusMET Da 529Black | |||
| CH ♀Barczasagi NancyMET Da 295Black | ||||
| ♀Ivancs-Kincse AmandaAG 1064071994 | ♂Pityi-Pottyi AgaMET Da 7153/91 | ♂Medeiros BonnieMET Da 2421/89 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | |
| ♀Agria Csurgovolgyi DiademMET Da 328/87 | ||||
| ♀Avas-Gyongye BorcsaMEMT Da 354/87 | ♂Takats-Hazi BrutusMET Da 574 | |||
| ♀Pilisi-Pettyes NancyMET Da 773 | ||||
| ♀Cat Cross BrizoMET Da 6835/91 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Olympia Budapest ArabellaMET Da 2150/89 | ♂Erdelyi-Utcai ArchibaldMET Da 1470 | |||
| ♀Black-Point KerubMET Da 927 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 11 offspring
11 offspring in litters, 0 offspring outside any litter; 11 + 0 = 11
Litter: 19 September 2000 · 11 puppies · 10 males, 1 female
Littermates
No littermates recorded
Notes
No notes