Woodlyn's Bobolink
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Woodlyn's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 1.14% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 930467 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Woodlyn's BobolinkAKC NS 930467 | CH ♂Coachman's Trump CardAKC NS 693652Black | CH ♂Coachman's Coat of ArmsAKC NS 548500Liver | ♂Coachman's Board Chairman | ancestor not recorded |
| ancestor not recorded | ||||
| ♀Coachman's Chocolate Parfait | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Coachman's Loving CupAKC NS 340609Black · 1977 | CH ♂Coachman's Lucky CussAKC NS 074053Black · 1972 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 | ||
| ♀Coachman's CharismaAKC NB 176517Black | ||||
| CH ♀Coachman's Cup O'TeaAKC NS 105750Liver · 1973 | CH ♂Blackpool Copper CourierAKC NB 176245Liver | |||
| ♀Coachman's Coffee BreakAKC NS 034456Liver | ||||
| ♀Woodlyn's CaptivationBlack | ♂Woodlyn's Solitary Man | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Woodlyn's Mai Tai of KraneAKC NS 427832Black · 1978 | CH ♂Woodlyn's ProhibitionAKC NS 226399Black · 1975 | CH ♂Williamsview TempoBlack · 1972 | ||
| CH ♀Woodlyn Reicrist The TipperAKC NS 159469Black · 1974 | ||||
| ♀Woodlyn Tasman Krakatoa | CH ♂Woodlyn's Wildfire of WatsekaAKC NA 824149 | |||
| CH ♀Woodlyn's Special EditionAKC NA 580179 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 2 males, 0 females
Littermates
1 dog
Notes
No notes