Arltunga Habella
| Sex | female |
|---|---|
| Date of birth | 10 November 1939 |
| Breed | Dalmatian |
| Kennel | Arltunga |
| Country of registration | Australia |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 5.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- ANKC 20846 — ANKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Arltunga HabellaANKC 208461939 | ♂Edward of Korchula | CH ♂Coelan LeaderKCSB 1232 MMBlack · 1930 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 |
| ♀Greendale Duchess1926 | ||||
| ♀Coelan Rhea | CH ♂The SheikKCSB 132 DD1922 | |||
| ♀Maud MoggerKCSB 11/271921 | ||||
| CH ♀Dulcie of ChasefieldBlack · 1933 | CH ♂Orchid RamblerKCSB 420 NN1930 | ♂Bonzo Boy | ||
| ♀Spire Hollin7/30 | ||||
| ♀Princess Beauty | ♂Aulus of CaefelKCSB 2007 KKBlack · 1928 | |||
| ♀Peggiana | ||||
| ♀Springmead Jewel1932 | CH ♂Quintus of CaefelANKC 16526/30Black · 1929 | ♂Ace of TrumpsKC 21018/25Black · 1923 | ancestor not recorded | |
| ♀Queen of DiamondsKCSB 1679 DD1917 | ||||
| ♀Maidstonian Pamela | ♂PantoclesKCSB 1763 CC1921 | |||
| ♀Blueburn Girl | ||||
| ♀Florenza20141/301930 | ♀BusyBlack | ♂no information | ||
| ♀no information | ||||
| ♀Lady Lyndon | ♂Leno | |||
| ♀Princess Lily |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
- ♂Arltunga Punch 1939
Notes
No notes