Mik
| Sex | male |
|---|---|
| Date of birth | 26 April 1999 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.47% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂MikBlack · 1999 | CH ♂Blik iz Zhemchuzhnoy RossypiRKF 0000592Black · 1993 | ♂Brendol OlsiRKF 0001919Black · 1990 | ♂Zhan Zhak VergomaRKF 0005669 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 |
| ♀Clematis Barcarolla347/81 | ||||
| ♀Olsi DorisEST-01679/91Black · 1988 | ♂Zig ArisBlack · 1985 | |||
| ♀Dolli VelRKF 0005675 RBlack · 1984 | ||||
| ♀Blekli PerfectRKF 0000591Black · 1990 | ♂Argus Skittin HauseRKF 0005729 RBlack · 1987 | ♂Aldo v. RawensbruckBlack · 1981 | ||
| ♀Dal ArabellaEST-02878/91Liver · 1985 | ||||
| ♀Luckylace LetticiaEST-08694/93Liver · 1988 | ♂Dal AgiTKKK П 1468Black · 1985 | |||
| ♀Beforest AbavaRKF 0005595 RBlack · 1986 | ||||
| ♀Dana Yu Fler D'Ars1994 | ♂ArisRKF 0000629Black · 1993 | ♂M-Ronald BarkaroloRKF 0002063Black · 1991 | ♂Avis Archibald ZhulisoRKF 0005157 RBlack · 1988 | |
| ♀Ketti Bruk VelRKF 0005659 RBlack · 1986 | ||||
| ♀Setta AidasRKF 0002172Black · 1990 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | |||
| ♀Aida Archibald ZhulisoRKF 0005162 RBlack · 1988 | ||||
| ♀Yu Fler DeviaRKF 0000624Black · 1992 | ♂Zepp ArisRKF 0005678 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | ||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Vinsenta ArianRKF 0005594 RBlack · 1990 | ♂Graf MitorRKF 0005682 RBlack · 1983 | |||
| ♀Longa MilliRKF 0005655 RBlack · 1986 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes