Aida v.d. Sangerburg
| Sex | female |
|---|---|
| Date of birth | 23 July 1988 |
| Breed | Dalmatian |
| Kennel | v.d. Sangerburg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.29% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 13687 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Aida v.d. SangerburgVDH/DZB 13687Black · 1988 | ♂Libor v. Haus WeinbergVDH/DZB 11960Black · 1984 | ♂Nemo v. Bella-MonteVDH/DZB 10393Black · 1980 | CH ♂Abi v. Bella-MonteVDH/DZB 7223Black · 1973 | ♂Alex v.d. Sonnleit'nVDH/DZB 3905Black · 1964 |
| ♀Anka v. Probster Wald×2VDH/DZB 6051Black · 1971 | ||||
| ♀Biggy v. Bella-MonteVDH/DZB 7675Black · 1974 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | |||
| ♀Anka v. Probster Wald×2VDH/DZB 6051Black · 1971 | ||||
| ♀India v. RomerturmVDH/DZB 10234Black · 1980 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | ||||
| ♀Gypsi v. RomerturmVDH/DZB 9460Liver · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Evina v. RomerturmVDH/DZB 8252Black · 1975 | ||||
| ♀Cessna v. IsareckVDH/DZB 12453Black · 1985 | ♂Arko v. RosengartenVDH/DZB 10704Black · 1981 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 | |
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ||||
| ♀Catja v. SchleihofVDH/ADZB 0706Black · 1977 | ♂Astor v. SchleihofVDH/ADZB 0504Black · 1971 | |||
| ♀Anja v. SchleihofVDH/ADZB 0507Black · 1971 | ||||
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | ||
| ♀Farina v. MargaretenhofVDH/DZB 7872Black · 1974 | ||||
| ♀Schonbrunn EboliVDH/DZB 10108Black · 1980 | ♂Enwer Bey v. Punt und OphirVDH/DZB 6457Black · 1972 | |||
| ♀Dahaby v. Punt und OphirVDH/DZB 5964Black · 1971 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♀Aila v.d. Sangerburg 1988
- ♀Antschi v.d. Sangerburg 1988
Notes
- patch