Dali
| Sex | male |
|---|---|
| Date of birth | 22 August 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 12.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 115959 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂DaliAG 115959Black · 1996 | ♂Tayson di MontespinoAG 0770351991 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Junta v. Bella-MonteVDH/DZB 9780Black · 1979 | ||||
| ♀Edda di MontespinoAG 0516901984 | CH ♂Tassilo v. Salmunster×2Black · 1975 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. Salmunster×2VDH/DZB 7354Black · 1973 | ||||
| ♀Ester di MontespinoAG 0227541977 | ♂Duxfordham White HartAG 003622Black · 1969 | |||
| ♀Magda di MontespinoAG 009318Black · 1973 | ||||
| ♀HoneyAG 0914711993 | ♂DanteAG 0795251992 | ♂Zar di MontespinoAG 0721821990 | ♂Dorian di MontespinoAG 0593751987 | |
| ♀Vita di MontespinoAG 0593491986 | ||||
| ♀Arnika di MontespinoAG 0722141990 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | |||
| ♀Wanda di MontespinoAG 0493101982 | ||||
| ♀Yalta di MontespinoAG 0493031982 | CH ♂Tassilo v. Salmunster×2Black · 1975 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. Salmunster×2VDH/DZB 7354Black · 1973 | ||||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | |||
| ♀Severn of High TreesNHSB 553796 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
Notes
No notes