Zugokozi Atrix
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Zugokozi |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.98% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 1844 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Zugokozi AtrixMET Da 1844 | ♂Valdi ArielMET Da 420 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | CH ♂Spott On Henry of BransbeginKCSB 298 BDBlack · 1967 |
| ♀Elisabeth of AscotheathKCKSB 127665/681968 | ||||
| ♀Wellrose HarmonyKCR 102797/681968 | ♂Stallions Trad FadKCSB 1740 AXBlack · 1962 | |||
| ♀Duxfordham Annabelle1965 | ||||
| ♀Bodvalenkei BlandinaMET Da 186 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Kacsfurdoi-Magic BiggyMET Da 1015 | ♂Zalai-Uti LordMET Da 516 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Collet v. FuchsbergMET Da 573 | ♂Artek v.d. SyraquelleDDR 1846 | ♂Brix v. BirkengartenDDR 807Black · 1974 | ||
| ♀Corinna v. Zeller BergDDR 1015Black · 1975 | ||||
| ♀Atlanta v. SchlanitzseeDDR 1422Liver | ♂Bojar v. Helenen-EckDDR 512Black · 1971 | |||
| ♀Andra v.d. BaumannshohleDDR 1067 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1992 · 1 puppy · 1 male, 0 females
- ♂Grasslandi Aramis 1992
Litter: 1994 · 2 puppies · 1 male, 1 female
Littermates
1 dog
Notes
No notes