Luxi v. Munsterland
| Sex | female |
|---|---|
| Date of birth | 18 May 1953 |
| Breed | Dalmatian |
| Kennel | v. Munsterland |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 0.83% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 2195 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Luxi v. MunsterlandVDH/DZB 2195Liver · 1953 | ♂Dalma-BosumVDH/DZB 1685Black · 1949 | ♂Dalma-Alfonse | ♂Burnbrook Sam | ♂Burnbrook Max×2KCSB 866 UU1936 |
| ♀Selina's Judy | ||||
| ♀Burnbrook Flattery | ♂Burnbrook Max×2KCSB 866 UU1936 | |||
| ♀Rhona Beauty | ||||
| ♀Welfield Gem | ♂Xygyer of Welfield | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Helan of Welfield | ♂Barnaby of Welfield1936 | |||
| ♀Lady Ann of Welfield | ||||
| ♀Senta v. MunsterlandVDH/DZB 1940Black · 1951 | ♂Baldur v. MunsterlandVDH/DZB 1300Black · 1948 | ♂Cito v. MarlishausenVDH/RZB 943Black · 1944 | ♂Lucky v.d. NordseewachtVDH/RZB 550Black · 1934 | |
| ♀Mona v. FurstenauBlack · 1940 | ||||
| ♀Nixe v. MunsterlandVDH/RZB 956Liver · 1944 | ♂Bosko v. WeidenhainVDH/SZB 773Liver · 1941 | |||
| ♀Lotti v. JagerhofVDH/RZB 763Liver · 1941 | ||||
| ♀Freia v. SiebeneichenVDH/DZB 1441Black · 1949 | ♂Agus v. FroschingSHSB 11341 | ♂Alf v. Adlerhorst | ||
| ♀Olga v. FurstenauVDH/SZB 713Liver · 1940 | ||||
| ♀Lucca v. HolbeinplatzVDH/DZB 14261947 | CH ♂Spike of NutkinLOSH 133898Black · 1945 | |||
| ♀Jung Musy v. HaibeinplatzSPHS 96740 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Lando v. Munsterland 1953
- ♀Lony v. Munsterland 1953
- ♀Lota v. Munsterland 1953
- ♀Luna v. Munsterland 1953
Notes
No notes