Full
| Sex | male |
|---|---|
| Date of birth | 1984 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 26% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 050466 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂FullAG 0504661984 | ♂BlekAG 0220471977 | ♂KlaudijeAG 0140891974 | ♂Ginger di Villa PriscaJRSp 641 D | ♂Mategar Darix1551 |
| ♀Mategar Alida603 | ||||
| ♀AlmerinaJRSP 621 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀LaicaAG 0171001975 | ♂AthosAG 0047921972 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀JlonaAG 0081471973 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀DijanaAG 0230551974 | ♂Amor JelenskiJR 620 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀RinetaJRSP 70008 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1988 · 2 puppies · 0 males, 2 females
Littermates
3 dogs
Notes
No notes