Chief Polka Dot Dandy
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 343480 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Chief Polka Dot DandyAKC N 343480 | CH ♂Chief Impulse of JodalayneAKC N 262561 | CH ♂Chief Cormac of the IslesAKC N 99760 | ♂Ace of Stock-DalAKC N 002022Black · 1945 | CH ♂Nigel of Welfield & Stock-DalAKC A 773733Black · 1942 |
| CH ♀Stockdale Queen of the DownsAKC A 630356Black · 1942 | ||||
| CH ♀High Brow PeggyAKC N 041042Black · 1947 | ♂Williamsdale Nikki of Ken LanAKC A 759466Black · 1944 | |||
| ♀Lady Hi Brow of WilliamsdaleAKC N 023124Black · 1946 | ||||
| CH ♀Bunny of JodalaneAKC N 93628Black · 1949 | CH ♂Lorbyrndale Country CousinAKC A 810743Black · 1944 | CH ♂Lynn's PrinceAKC A 540399Black · 1941 | ||
| CH ♀Dal Dale DorothyAKC A 413773Black · 1940 | ||||
| ♀Polka Dot Rags of TallaraAKC N 025723Black · 1946 | CH ♂Four-in-Hand Black SplatterAKC A 539187Black · 1941 | |||
| CH ♀Dainty DotsAKC A 755374Black · 1942 | ||||
| ♀Our Little Maggie | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes