Mountaineer's Li'L Abner
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Mountaineer's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 108581 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Mountaineer's Li'L AbnerAKC NT 108581 | CH ♂Surreyhills Double Or NothingAKC NS 512077 | CH ♂Surreyhills Double DiamondAKC NS 69309Black · 1974 | ♂Oxfordshire Bright PromiseAKC AK 07844 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 |
| CH ♀Run Free Touch Of The QueenAKC NS 28798 | ||||
| ♀Surreyhills Kandy KaneAKC NS 85788 | ♂Michael of Kelso×2 | |||
| ♀Velvet Valley's Malva Jean | ||||
| ♀Surreyhills Miss Poppins | CH ♂Long Last KelsoAKC NA 327531Liver · 1964 | ♂Rex's Roadmaster BlazeBlack | ||
| ♀Long Last TappyLiver | ||||
| ♀Oxfordshire Midnight Marvel | ♂Michael of Kelso×2 | |||
| ♀Velvet's Vivacious Valeria | ||||
| ♀Blytheshire Match Point | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes