Neshvil Teodor White Black
| Sex | male |
|---|---|
| Date of birth | 12 October 1998 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 2.84% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂Neshvil Teodor White BlackBlack · 1998 | ♂Argus PratoRKF 0001953Black · 1991 | ♂Urdombi HarryRKF 0002032Black · 1990 | ♂Kal-Volgyi DzsimbiMET Da 99/871987 | ♂Step RezonansMET.DA 301Black · 1979 |
| ♀Tothszilvasi RittaMET Da 830 | ||||
| ♀Tothszilvasi AlexandraMET Da.1153 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| CH ♀Tothszilvasi PeggyMET Da.595 | ||||
| ♀Bia od Tri LuhuRKF 0001952Black | ♂Erik od Krale VaclavaCsHPK 2819/87/89Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | ||
| ♀Anny z PoriciCsHPK 1763/84/86Black · 1984 | ||||
| ♀Harissa RoblenCsHPK 2040/85/87Black · 1985 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | |||
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀A'GabriellaRKF 0006445 RBlack · 1993 | ♂Othello IVNM 267897/08Black · 1991 | ♂Coach XVIIAKC NS 993195Black | ♂Sir Alexander McKenzieAKC NS 1816611984 | |
| ♀Pebbles BarberAKC NS 8492541984 | ||||
| ♀Lambert'z SusieAKC NT 3034081989 | ♂Charlie PaulAKC NT 0747411987 | |||
| ♀Miss Milly MuchAKC NS 9797561987 | ||||
| ♀Deivi NaisRKF 0005582Black · 1990 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂MaxSert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀Odetta DorisRKF 0005631 RBlack · 1988 | ♂Zig ArisBlack · 1985 | |||
| ♀Dolli VelRKF 0005675 RBlack · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
2 dogs
Notes
No notes