Pari Plavac Mali v. Stella Matutina
| Sex | male |
|---|---|
| Date of birth | 21 September 2019 |
| Breed | Dalmatian |
| Kennel | v. Stella Matutina |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.60% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 1603/19 — VDH/DZGD
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Pari Plavac Mali v. Stella MatutinaVDH/DZGD 1603/19Black · 2019 | ♂Asshay v. Gramzower KlosterVDH/DVD 3994-12Black · 2012 | CH ♂Troilus de Puech BarrayreLOF 23705/3128Black · 2002 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Prunella Fitzgerald de Puech BarrayreLOF 20691/3463Black · 1999 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | |||
| CH ♀Jemblewood JezabelLOF 18105/3008Black · 1994 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 | ||
| ♀Dalming's Great BunnyN 21063/99Liver · 1999 | ||||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Hayal Hati Helaine v. Stella MatutinaVDH/DZGD 713/16Black · 2016 | CH ♂Commander O'Reilly of RoyalspotsVDH/DZB 28616Black · 2010 | CH ♂Panthera Unica Star At SeaMET Da 7295/h/0Black · 2003 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | |
| CH ♀Fortuna de GabriThoODAC 2109Black | ||||
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | |||
| CH ♀Gwynmor QuicksilverNHSB 2384573Black · 2002 | ||||
| CH ♀Christi Ormond Incredible FairylandVDH/DZB 29222Black · 2012 | CH ♂Spotnik's First Farao For OrmondNO 037316/09Black · 2009 | CH ♂Knock on Heaven Door RaulCLP/DA/6286/08Black · 2006 | ||
| CH ♀Solbo's HollyS 31498/2006Black · 2006 | ||||
| ♀Christi Ormond First FairytaleVDH/DZB 28227Liver · 2009 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | |||
| CH ♀Mochaccino Dalmatian DreamBHR 337767 DalLiver · 2003 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 20 offspring
20 offspring in litters, 0 offspring outside any litter; 20 + 0 = 20
Litter: 17 September 2021 · 12 puppies · 7 males, 5 females
- ♀Gesa v. Anklamer Stadtforst 2021
- ♀Gina v. Anklamer Stadtforst 2021
- ♂Gino v. Anklamer Stadtforst 2021
- ♂Gio v. Anklamer Stadtforst 2021
- ♂Gizmo v. Anklamer Stadtforst 2021
- ♂Goofy v. Anklamer Stadtforst 2021
- ♂Goro v. Anklamer Stadtforst 2021
- ♀Grace v. Anklamer Stadtforst 2021
- ♂Gremlin v. Anklamer Stadtforst 2021
- ♀Greta v. Anklamer Stadtforst 2021
- ♀Guilina v. Anklamer Stadtforst 2021
- ♂Gustav v. Anklamer Stadtforst 2021
Litter: 22 September 2021 · 8 puppies · 5 males, 3 females
Littermates
9 dogs
- ♀Pari Lagrein De Muri v. Stella Matutina 2019
- ♂Pari Negroamaro Salento v. Stella Matutina 2019
- ♀Pari Paga Debiti v. Stella Matutina 2019
- ♂Pari Palomino Fino v. Stella Matutina 2019
- ♀Pari Pepita de Oro v. Stella Matutina 2019
- ♀Pari Petite Sirah v. Stella Matutina 2019
- ♂Pari Piquepoul Blanc v. Stella Matutina 2019
- ♀Pari Plaisier de Vie v. Stella Matutina 2019
- ♀Pari Rose d'Anjou v. Stella Matutina 2019
Notes
No notes