Erin's Wildwood Ms Abigail
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Erin's Wildwood |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 6474301 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Erin's Wildwood Ms AbigailAKC NM 6474301 | CH ♂Acorn N Erin's Virgil EarpAKC NM 563670011994 | CH ♂Erin's Wildwood Rocky RoadAKC NM 46167007Liver · 1993 | CH ♂Erin's Pride of Ireland ClancyAKC NM 18255701 | CH ♂Erin's Wildwood Peter Piper×2AKC NT 350187Black |
| ♀Alfredrich 'N Erin Lyte'N StrykBlack | ||||
| ♀Erin's Wildwood Sugar Babe | CH ♂Erin's Wildwood Luke MacgyverAKC NT 108892Black | |||
| CH ♀Erin's Wildwood KateAKC NT 348109 | ||||
| CH ♀Erin's Katie Sparkle PlentyAKC NM 659125Black | CH ♂Erin's Wildwood Peter Piper×2AKC NT 350187Black | CH ♂Tuckaway Bottom's Up GustoAKC NS 670642Liver | ||
| CH ♀Erin's Wildwood AmandaAKC NT 000068Black | ||||
| ♀Erin N Lyco's Gift of Gab | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Erin's Wildwood Fancy Pants | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes